Lottery Results
Are you this week's winner?
We would like to say congratulations to our lucky winners for 24th October 2025!
Winning Number 493906
| Match 4 Numbers Win £25.00 | |||
| Lottery Number | Town | Prize | |
| 293916 | Darlington | £25.00 | |
| 493954 | Darlington | £25.00 | |
| 795906 | Barnard Castle | £25.00 | |
| Match 3 Numbers Win £5.00 | |||
| Lottery Number | Town | Prize | |
| 820906 | Darlington | £5.00 | |
| 893939 | Darlington | £5.00 | |
| 990106 | Barnard Castle | £5.00 | |
| 993608 | Darlington | £5.00 | |
| 993923 | Darlington | £5.00 | |
| 498046 | Darlington | £5.00 | |
| 498990 | Morley | £5.00 | |
| 531906 | Darlington | £5.00 | |
| 793957 | Darlington | £5.00 | |
| 363916 | Darlington | £5.00 | |
| 413945 | Darlington | £5.00 | |
| 413978 | Darlington | £5.00 | |
| 443266 | Darlington | £5.00 | |
| 443446 | Darlington | £5.00 | |
| 445908 | Darlington | £5.00 | |
| 463056 | Darlington | £5.00 | |
| 483556 | Darlington | £5.00 | |
| 490296 | Darlington | £5.00 | |
| 493713 | Darlington | £5.00 | |
| 093426 | Darlington | £5.00 | |
| 193208 | Darlington | £5.00 | |
If you are one of our lucky winners, we will contact you within 21 days of the draw date and will pay your winnings directly to your bank account.
The winning number will be posted each Monday after the draw. Good luck and thank you for your support!
Want to be the next lucky winner?










